September 17, 2011 at 8:30am to September 18, 2011 at 6pm – Room 201, Dept of Civil and Env. Engineering The Structural Morphology Group (SMG), IASS Working Group 15, was founded in 1991, and celebrates its 20 birthday this year with a joint seminar with WG 13 Computational Methods (CM). The seminar wil… Organized by IASS Structural Morphology Group | Type: seminar
November 28, 2011 at 12:30pm to November 29, 2011 at 4pm – Runan, Chalmersplatsen 1, Gothenburg, Sweden Computational Design - Towards a responsible architecture and engineering The tools for architecture and engineering are developing rapidly and the cooperation between architects and engineers become… Organized by Morten Lund and Karl-Gunnar Olsson, Chalmers University | Type: computational, design, seminar
May 9, 2012 to May 10, 2012 – Business Design Centre, London Look out for SMART Solutions at the BIM Show Live event at 1pm on 9 May 2012. Following its success last year, BIM Show Live returns as a 2 day event taking place on the 9 and 10 May 2012 at the Bus… Organized by Building and BD in association with BIM Technologies | Type: seminar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by Dr. Shrikant B. Sharma.
Powered by